<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools of the Trade: Image Editing</title>
	<atom:link href="http://www.operationbob.com/2008/04/12/tools-of-the-trade-image-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.operationbob.com/2008/04/12/tools-of-the-trade-image-editing/</link>
	<description>Chronicles of a Work at Home Dad</description>
	<lastBuildDate>Fri, 10 Dec 2010 07:49:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bob</title>
		<link>http://www.operationbob.com/2008/04/12/tools-of-the-trade-image-editing/comment-page-1/#comment-797</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.operationbob.com/?p=175#comment-797</guid>
		<description>Offgrid - Hope you like it.

Tom - If I remember right all I needed to get Paint.Net running was a free download from MicroSoft.  Is that what you mean?

CyberCelt - Glad to be helpful!</description>
		<content:encoded><![CDATA[<p>Offgrid &#8211; Hope you like it.</p>
<p>Tom &#8211; If I remember right all I needed to get Paint.Net running was a free download from MicroSoft.  Is that what you mean?</p>
<p>CyberCelt &#8211; Glad to be helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyberCelt</title>
		<link>http://www.operationbob.com/2008/04/12/tools-of-the-trade-image-editing/comment-page-1/#comment-771</link>
		<dc:creator>CyberCelt</dc:creator>
		<pubDate>Sun, 13 Apr 2008 03:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.operationbob.com/?p=175#comment-771</guid>
		<description>Thanks for posting this. I really need an image editor.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. I really need an image editor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.operationbob.com/2008/04/12/tools-of-the-trade-image-editing/comment-page-1/#comment-765</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 12 Apr 2008 23:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.operationbob.com/?p=175#comment-765</guid>
		<description>The problem with Paint.Net is that you need the .Net software.</description>
		<content:encoded><![CDATA[<p>The problem with Paint.Net is that you need the .Net software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offgrid-Living</title>
		<link>http://www.operationbob.com/2008/04/12/tools-of-the-trade-image-editing/comment-page-1/#comment-763</link>
		<dc:creator>Offgrid-Living</dc:creator>
		<pubDate>Sat, 12 Apr 2008 14:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.operationbob.com/?p=175#comment-763</guid>
		<description>Cool. Thanks - I&#039;ll go try GIMP for mac.</description>
		<content:encoded><![CDATA[<p>Cool. Thanks &#8211; I&#8217;ll go try GIMP for mac.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

