<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools of the Trade: Statistics</title>
	<atom:link href="http://www.operationbob.com/2008/04/14/tools-of-the-trade-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.operationbob.com/2008/04/14/tools-of-the-trade-statistics/</link>
	<description>Chronicles of a Work at Home Dad</description>
	<lastBuildDate>Thu, 07 Jan 2010 15:59:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://www.operationbob.com/2008/04/14/tools-of-the-trade-statistics/comment-page-1/#comment-833</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 23 Apr 2008 19:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.operationbob.com/?p=177#comment-833</guid>
		<description>Bryan - Maybe it&#039;s just me... in real time my analytics numbers are considerably lower than statcounter or my raw logs.  (sometimes short by hundreds or more) A day later they match up pretty close, which is why I assumed analytics wasn&#039;t real time.  Weird.</description>
		<content:encoded><![CDATA[<p>Bryan &#8211; Maybe it&#8217;s just me&#8230; in real time my analytics numbers are considerably lower than statcounter or my raw logs.  (sometimes short by hundreds or more) A day later they match up pretty close, which is why I assumed analytics wasn&#8217;t real time.  Weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.operationbob.com/2008/04/14/tools-of-the-trade-statistics/comment-page-1/#comment-832</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 23 Apr 2008 17:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.operationbob.com/?p=177#comment-832</guid>
		<description>Google Analytics is real time. Just go up to the calendar in the top right hand corner and click on the date that is today. It&#039;ll show you today&#039;s stats, up-to-date.</description>
		<content:encoded><![CDATA[<p>Google Analytics is real time. Just go up to the calendar in the top right hand corner and click on the date that is today. It&#8217;ll show you today&#8217;s stats, up-to-date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.operationbob.com/2008/04/14/tools-of-the-trade-statistics/comment-page-1/#comment-796</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.operationbob.com/?p=177#comment-796</guid>
		<description>feefifoto - LOL, I know what you mean!  If only one of these scripts could interpret the data for us and say &quot;keep doing this, and stop wasting your time on that.&quot;  Doubt we&#039;ll see that anytime soon though.</description>
		<content:encoded><![CDATA[<p>feefifoto &#8211; LOL, I know what you mean!  If only one of these scripts could interpret the data for us and say &#8220;keep doing this, and stop wasting your time on that.&#8221;  Doubt we&#8217;ll see that anytime soon though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feefifoto</title>
		<link>http://www.operationbob.com/2008/04/14/tools-of-the-trade-statistics/comment-page-1/#comment-787</link>
		<dc:creator>feefifoto</dc:creator>
		<pubDate>Mon, 14 Apr 2008 23:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.operationbob.com/?p=177#comment-787</guid>
		<description>I have Sitemeter, which I pretend to understand, but, sadly, it looks like math to me.</description>
		<content:encoded><![CDATA[<p>I have Sitemeter, which I pretend to understand, but, sadly, it looks like math to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
