<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operation Bob &#187; Tools &amp; Resources</title>
	<atom:link href="http://www.operationbob.com/category/tools-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.operationbob.com</link>
	<description>Chronicles of a Work at Home Dad</description>
	<lastBuildDate>Fri, 12 Feb 2010 01:49:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tools of the Trade: Statistics</title>
		<link>http://www.operationbob.com/2008/04/14/tools-of-the-trade-statistics/</link>
		<comments>http://www.operationbob.com/2008/04/14/tools-of-the-trade-statistics/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 10:00:53 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tools of the trade]]></category>

	<!-- AutoMeta Start -->
	<category>tools</category>
	<category>trade</category>
	<category>series</category>
	<category>posts</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.operationbob.com/?p=177</guid>
		<description><![CDATA[If you have a website or blog you probably want to know if anyone is looking at it, and where they are coming from.   I know I do!  I use two different statistic applications.
StatCounter &#8211; (free) What I like about StatCounter is that it&#8217;s realtime and I can know immediately if how [...]]]></description>
		<wfw:commentRss>http://www.operationbob.com/2008/04/14/tools-of-the-trade-statistics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade: E-Mail</title>
		<link>http://www.operationbob.com/2008/04/13/tools-of-the-trade-e-mail/</link>
		<comments>http://www.operationbob.com/2008/04/13/tools-of-the-trade-e-mail/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 10:00:14 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[tools of the trade]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.operationbob.com/?p=176</guid>
		<description><![CDATA[I have e-mail addresses assigned for most of my domains come and go.  I might sell any one of those domains tomorrow, so I always keep one main &#8220;general&#8221; e-mail account.  About 6 months ago, I made that account Google&#8217;s gmail.  It is heads above hotmail and yahoo mail, with a lot [...]]]></description>
		<wfw:commentRss>http://www.operationbob.com/2008/04/13/tools-of-the-trade-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade: Image Editing</title>
		<link>http://www.operationbob.com/2008/04/12/tools-of-the-trade-image-editing/</link>
		<comments>http://www.operationbob.com/2008/04/12/tools-of-the-trade-image-editing/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 09:00:12 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[tools of the trade]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.operationbob.com/?p=175</guid>
		<description><![CDATA[Sooner or later (and probably sooner) every webpreneur is going to need to edit an image or create a graphic.  Photoshop is the most commonly referred to, but it&#8217;s also very expensive and can be a bear to learn.  Fortunately, Photoshop isn&#8217;t the only game in town anymore.  Here are a few [...]]]></description>
		<wfw:commentRss>http://www.operationbob.com/2008/04/12/tools-of-the-trade-image-editing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade: CSS Editor</title>
		<link>http://www.operationbob.com/2008/04/11/tools-of-the-trade-css-editor/</link>
		<comments>http://www.operationbob.com/2008/04/11/tools-of-the-trade-css-editor/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 09:00:45 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[tools of the trade]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.operationbob.com/?p=174</guid>
		<description><![CDATA[The use of Cascading Style Sheets (CSS) drastically streamlines the job of web design and makes styling much more consistent and efficient.  If you don&#8217;t know what CSS is, do a google search and learn all about it (or at least a little.)
You can edit css files in a simple text editor like notepad, [...]]]></description>
		<wfw:commentRss>http://www.operationbob.com/2008/04/11/tools-of-the-trade-css-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade: Web Editors</title>
		<link>http://www.operationbob.com/2008/04/10/tools-of-the-trade-web-editors/</link>
		<comments>http://www.operationbob.com/2008/04/10/tools-of-the-trade-web-editors/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 09:00:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[tools of the trade]]></category>
		<category><![CDATA[web editing]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.operationbob.com/?p=173</guid>
		<description><![CDATA[If you&#8217;re going to have your own web page/site chances are you will need a web editor.  Unless you want to use the builder included in your hosing package, which can often be limiting.
I use DreamWeaver, but it&#8217;s pretty expensive.  Back when I started there weren&#8217;t any other good options and I&#8217;ve just [...]]]></description>
		<wfw:commentRss>http://www.operationbob.com/2008/04/10/tools-of-the-trade-web-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade</title>
		<link>http://www.operationbob.com/2008/04/09/tools-of-the-trade/</link>
		<comments>http://www.operationbob.com/2008/04/09/tools-of-the-trade/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:13:23 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[tools of the trade]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.operationbob.com/?p=171</guid>
		<description><![CDATA[After being online for years and years (I won&#8217;t show my age and say how many) I&#8217;ve built up quite an arsenal of tools and resources.  Like many others who have been working at a keyboard for awhile, I tend to take for granted and assume that everyone else knows about all these things [...]]]></description>
		<wfw:commentRss>http://www.operationbob.com/2008/04/09/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
